Help Support Our Growing Community

DOTAFire is a community that lives to help every Dota 2 player take their game to the next level by having open access to all our tools and resources. Please consider supporting us by whitelisting us in your ad blocker!

Want to support DOTAFire with an ad-free experience? You can support us ad-free for less than $1 a month!

Go Ad-Free
Smitefire logo

Join the leading DOTA 2 community.
Create and share Hero Guides and Builds.

Create an MFN Account






Or

DotA 2 Talents

Find all the information for your favorite hero talents, or maybe find new favorites. Check out all the talents from Realm of the Titans and then get the best advice on how to use them!

Find:

Hero Talent Level Comments
DotA2 Talents: Abaddon 10 1 10 0
DotA2 Talents: Abaddon 10 2 10 0
DotA2 Talents: abaddon 15 1 15 0
DotA2 Talents: Abaddon 15 2 15 0
DotA2 Talents: Abaddon 20 1 20 0
DotA2 Talents: Abaddon 20 2 20 0
DotA2 Talents: Abaddon 25 1 25 0
DotA2 Talents: Abaddon 25 2 25 0
DotA2 Talents: Alchemist 10 1 10 0
DotA2 Talents: Alchemist 10 2 10 0
DotA2 Talents: Alchemist 15 1 15 0
DotA2 Talents: Alchemist 15 2 15 0
DotA2 Talents: Alchemist 20 1 20 0
DotA2 Talents: Alchemist 20 2 20 0
DotA2 Talents: Alchemist 25 1 25 0
DotA2 Talents: Alchemist 25 2 25 0
DotA2 Talents: Ancient Apparition 10 1 10 0
DotA2 Talents: Ancient Apparition 10 2 10 0
DotA2 Talents: Ancient Apparition 15 1 15 0
DotA2 Talents: Ancient Apparition 15 2 15 0
DotA2 Talents: Ancient Apparition 20 1 20 0
DotA2 Talents: Ancient Apparition 20 2 20 0
DotA2 Talents: Ancient Apparition 25 1 25 0
DotA2 Talents: Ancient Apparition 25 2 25 0
DotA2 Talents: Anti Mage 10 1 10 0
DotA2 Talents: Anti Mage 10 2 10 0
DotA2 Talents: Anti Mage 15 1 15 0
DotA2 Talents: Anti Mage 15 2 15 0
DotA2 Talents: Anti Mage 20 1 20 0
DotA2 Talents: Anti Mage 20 2 20 0
DotA2 Talents: Anti Mage 25 1 25 0
DotA2 Talents: Anti Mage 25 2 25 0
DotA2 Talents: Arc Warden 10 1 10 0
DotA2 Talents: Arc Warden 10 2 10 0
DotA2 Talents: Arc Warden 15 1 15 0
DotA2 Talents: Arc Warden 15 2 15 0
DotA2 Talents: Arc Warden 20 1 20 0
DotA2 Talents: Arc Warden 20 2 20 0
DotA2 Talents: Arc Warden 25 1 25 0
DotA2 Talents: Arc Warden 25 2 25 0
DotA2 Talents: Axe 10 1 10 0
DotA2 Talents: Axe 10 2 10 0
DotA2 Talents: Axe 15 1 15 0
DotA2 Talents: Axe 15 2 15 0
DotA2 Talents: Axe 20 1 20 0
DotA2 Talents: Axe 20 2 20 0
DotA2 Talents: Axe 25 1 25 0
DotA2 Talents: Axe 25 2 25 0
DotA2 Talents: Bane 10 1 10 0
DotA2 Talents: Bane 10 2 10 0
DotA2 Talents: Bane 15 1 15 0
DotA2 Talents: Bane 15 2 15 0
DotA2 Talents: Bane 20 1 20 0
DotA2 Talents: Bane 20 2 20 0
DotA2 Talents: Bane 25 1 25 0
DotA2 Talents: Bane 25 2 25 0
DotA2 Talents: Batrider 10 1 10 0
DotA2 Talents: Batrider 10 2 10 0
DotA2 Talents: Batrider 15 1 15 0
DotA2 Talents: Batrider 15 2 15 0
DotA2 Talents: Batrider 20 1 20 0
DotA2 Talents: Batrider 20 2 20 0
DotA2 Talents: Batrider 25 1 25 0
DotA2 Talents: Batrider 25 2 25 0
DotA2 Talents: Beastmaster 10 1 10 0
DotA2 Talents: Beastmaster 10 2 10 0
DotA2 Talents: Beastmaster 15 1 15 0
DotA2 Talents: Beastmaster 15 2 15 0
DotA2 Talents: Beastmaster 20 1 20 0
DotA2 Talents: Beastmaster 20 2 20 0
DotA2 Talents: Beastmaster 25 1 25 0
DotA2 Talents: Beastmaster 25 2 25 0
DotA2 Talents: Bloodseeker 10 1 10 0
DotA2 Talents: Bloodseeker 10 2 10 0
DotA2 Talents: Bloodseeker 15 1 15 0
DotA2 Talents: Bloodseeker 15 2 15 0
DotA2 Talents: Bloodseeker 20 1 20 0
DotA2 Talents: Bloodseeker 20 2 20 0
DotA2 Talents: Bloodseeker 25 1 25 0
DotA2 Talents: Bloodseeker 25 2 25 0
DotA2 Talents: Bounty Hunter 10 1 10 0
DotA2 Talents: Bounty Hunter 10 2 10 0
DotA2 Talents: Bounty Hunter 15 1 15 0
DotA2 Talents: Bounty Hunter 15 2 15 0
DotA2 Talents: Bounty Hunter 20 1 20 0
DotA2 Talents: Bounty Hunter 20 2 20 0
DotA2 Talents: Bounty Hunter 25 1 25 0
DotA2 Talents: Bounty Hunter 25 2 25 0
DotA2 Talents: Brewmaster 10 1 10 0
DotA2 Talents: Brewmaster 10 2 10 0
DotA2 Talents: Brewmaster 15 1 15 0
DotA2 Talents: Brewmaster 15 2 15 0
DotA2 Talents: Brewmaster 20 1 20 0
DotA2 Talents: Brewmaster 20 2 20 0
DotA2 Talents: Brewmaster 25 1 25 0
DotA2 Talents: Brewmaster 25 2 25 0
DotA2 Talents: Bristleback 10 1 10 0
DotA2 Talents: Bristleback 10 2 10 0
DotA2 Talents: Bristleback 15 1 15 0
DotA2 Talents: Bristleback 15 2 15 0
DotA2 Talents: Bristleback 20 1 20 0
DotA2 Talents: Bristleback 20 2 20 0
DotA2 Talents: Bristleback 25 1 25 0
DotA2 Talents: Bristleback 25 2 25 0
DotA2 Talents: Broodmother 10 1 10 0
DotA2 Talents: Broodmother 10 2 10 0
DotA2 Talents: Broodmother 15 1 15 0
DotA2 Talents: Broodmother 15 2 15 0
DotA2 Talents: Broodmother 20 1 20 0
DotA2 Talents: Broodmother 20 2 20 0
DotA2 Talents: Broodmother 25 1 25 0
DotA2 Talents: Broodmother 25 2 25 0
DotA2 Talents: Centaur Warruner 10 1 10 0
DotA2 Talents: Centaur Warruner 10 2 10 0
DotA2 Talents: Centaur Warruner 15 1 15 0
DotA2 Talents: Centaur Warruner 15 2 15 0
DotA2 Talents: Centaur Warruner 20 1 20 0
DotA2 Talents: Centaur Warruner 20 2 20 0
DotA2 Talents: Centaur Warruner 25 1 25 0
DotA2 Talents: Centaur Warruner 25 2 25 0
DotA2 Talents: Chaos Knight 10 1 10 0
DotA2 Talents: Chaos Knight 10 2 10 0
DotA2 Talents: Chaos Knight 15 1 15 0
DotA2 Talents: Chaos Knight 15 2 15 0
DotA2 Talents: Chaos Knight 20 1 20 0
DotA2 Talents: Chaos Knight 20 2 20 0
DotA2 Talents: Chaos Knight 25 1 25 0
DotA2 Talents: Chaos Knight 25 2 25 0
DotA2 Talents: Chen 10 1 10 0
DotA2 Talents: Chen 10 2 10 0
DotA2 Talents: Chen 15 1 15 0
DotA2 Talents: Chen 15 2 15 0
DotA2 Talents: Chen 20 1 20 0
DotA2 Talents: Chen 20 2 20 0
DotA2 Talents: Chen 25 1 25 0
DotA2 Talents: Chen 25 2 25 0
DotA2 Talents: Clinkz 10 1 10 0
DotA2 Talents: Clinkz 10 2 10 0
DotA2 Talents: Clinkz 15 1 15 0
DotA2 Talents: Clinkz 15 2 15 0
DotA2 Talents: Clinkz 20 1 20 0
DotA2 Talents: Clinkz 20 2 20 0
DotA2 Talents: Clinkz 25 1 25 0
DotA2 Talents: Clinkz 25 2 25 0
DotA2 Talents: Clockwerk 10 1 10 0
DotA2 Talents: Clockwerk 10 2 10 0
DotA2 Talents: Clockwerk 15 1 15 0
DotA2 Talents: Clockwerk 15 2 15 0
DotA2 Talents: Clockwerk 20 1 20 0
DotA2 Talents: Clockwerk 20 2 20 0
DotA2 Talents: Clockwerk 25 1 25 0
DotA2 Talents: Clockwerk 25 2 25 0
DotA2 Talents: Crystal Maiden 10 1 10 0
DotA2 Talents: Crystal Maiden 10 2 10 0
DotA2 Talents: Crystal Maiden 15 1 15 0
DotA2 Talents: Crystal Maiden 15 1 15 0
DotA2 Talents: Crystal Maiden 20 1 20 0
DotA2 Talents: Crystal Maiden 20 2 20 0
DotA2 Talents: Crystal Maiden 25 1 25 0
DotA2 Talents: Crystal Maiden 25 2 25 0
DotA2 Talents: Dark Seer 10 1 10 0
DotA2 Talents: Dark Seer 10 2 10 0
DotA2 Talents: Dark Seer 15 1 15 0
DotA2 Talents: Dark Seer 15 2 15 0
DotA2 Talents: Dark Seer 20 1 20 0
DotA2 Talents: Dark Seer 20 2 20 0
DotA2 Talents: Dark Seer 25 1 25 0
DotA2 Talents: Dark Seer 25 2 25 0
DotA2 Talents: Dark Willow 10 1 10 0
DotA2 Talents: Dark Willow 10 2 10 0
DotA2 Talents: Dark Willow 15 1 15 0
DotA2 Talents: Dark Willow 15 2 15 0
DotA2 Talents: Dark Willow 20 1 20 0
DotA2 Talents: Dark Willow 20 2 20 0
DotA2 Talents: Dark Willow 25 1 25 0
DotA2 Talents: Dark Willow 25 2 25 0
DotA2 Talents: Dawnbreaker 10 1 10 0
DotA2 Talents: Dawnbreaker 10 2 10 0
DotA2 Talents: Dawnbreaker 15 1 15 0
DotA2 Talents: Dawnbreaker 15 2 15 0
DotA2 Talents: Dawnbreaker 20 1 20 0
DotA2 Talents: Dawnbreaker 20 2 20 0
DotA2 Talents: Dawnbreaker 25 1 25 0
DotA2 Talents: Dawnbreaker 25 2 25 0
DotA2 Talents: Dazzle 10 1 10 0
DotA2 Talents: Dazzle 10 2 10 0
DotA2 Talents: Dazzle 15 1 15 0
DotA2 Talents: Dazzle 15 2 15 0
DotA2 Talents: Dazzle 20 1 20 0
DotA2 Talents: Dazzle 20 2 20 0
DotA2 Talents: Dazzle 25 1 25 0
DotA2 Talents: Dazzle 25 2 25 0
DotA2 Talents: Death Prophet 10 1 10 0
DotA2 Talents: Death Prophet 10 2 10 0
DotA2 Talents: Death Prophet 15 1 15 0
DotA2 Talents: Death Prophet 15 2 15 0
DotA2 Talents: Death Prophet 20 1 20 0
DotA2 Talents: Death Prophet 20 2 20 0
DotA2 Talents: Death Prophet 25 1 25 0
DotA2 Talents: Death Prophet 25 2 25 0
DotA2 Talents: Disruptor 10 1 10 0
DotA2 Talents: Disruptor 10 2 10 0
DotA2 Talents: Disruptor 15 1 15 0
DotA2 Talents: Disruptor 15 2 15 0
DotA2 Talents: Disruptor 20 1 20 0
DotA2 Talents: Disruptor 20 2 20 0
DotA2 Talents: Disruptor 25 1 25 0
DotA2 Talents: Disruptor 25 2 25 0
DotA2 Talents: Doom 10 1 10 0
DotA2 Talents: Doom 10 2 10 0
DotA2 Talents: Doom 15 1 15 0
DotA2 Talents: Doom 15 2 15 0
DotA2 Talents: Doom 20 1 20 0
DotA2 Talents: Doom 20 2 20 0
DotA2 Talents: Doom 25 1 25 0
DotA2 Talents: Doom 25 2 25 0
DotA2 Talents: Dragon Knight 10 1 10 0
DotA2 Talents: Dragon Knight 10 2 10 0
DotA2 Talents: Dragon Knight 15 1 15 0
DotA2 Talents: Dragon Knight 15 2 15 0
DotA2 Talents: Dragon Knight 20 1 20 0
DotA2 Talents: Dragon Knight 20 2 20 0
DotA2 Talents: Dragon Knight 25 1 25 0
DotA2 Talents: Dragon Knight 25 2 25 0
DotA2 Talents: Drow Ranger 10 1 10 0
DotA2 Talents: Drow Ranger 10 2 10 0
DotA2 Talents: Drow Ranger 15 1 15 0
DotA2 Talents: Drow Ranger 15 2 15 0
DotA2 Talents: Drow Ranger 20 1 20 0
DotA2 Talents: Drow Ranger 20 2 20 0
DotA2 Talents: Drow Ranger 25 1 25 0
DotA2 Talents: Drow Ranger 25 2 25 0
DotA2 Talents: Earth Spirit 10 1 10 0
DotA2 Talents: Earth Spirit 10 2 10 0
DotA2 Talents: Earth Spirit 15 1 15 0
DotA2 Talents: Earth Spirit 15 2 15 0
DotA2 Talents: Earth Spirit 20 1 20 0
DotA2 Talents: Earth Spirit 20 2 20 0
DotA2 Talents: Earth Spirit 25 1 25 0
DotA2 Talents: Earth Spirit 25 2 25 0
DotA2 Talents: Earthshaker 10 1 10 0
DotA2 Talents: Earthshaker 10 2 10 0
DotA2 Talents: Earthshaker 15 1 15 0
DotA2 Talents: Earthshaker 15 2 15 0
DotA2 Talents: Earthshaker 20 1 20 0
DotA2 Talents: Earthshaker 20 2 20 0
DotA2 Talents: Earthshaker 25 1 25 0
DotA2 Talents: Earthshaker 25 2 25 0
DotA2 Talents: Elder Titan 10 1 10 0
DotA2 Talents: Elder Titan 10 2 10 0
DotA2 Talents: Elder Titan 15 1 15 0
DotA2 Talents: Elder Titan 15 2 15 0
DotA2 Talents: Elder Titan 20 1 20 0
DotA2 Talents: Elder Titan 20 2 20 0
DotA2 Talents: Elder Titan 25 1 25 0
DotA2 Talents: Elder Titan 25 2 25 0
DotA2 Talents: Ember Spirit 10 1 10 0
DotA2 Talents: Ember Spirit 10 2 10 0
DotA2 Talents: Ember Spirit 15 1 15 0
DotA2 Talents: Ember Spirit 15 2 15 0
DotA2 Talents: Ember Spirit 20 1 20 0
DotA2 Talents: Ember Spirit 20 2 20 0
DotA2 Talents: Ember Spirit 25 1 25 0
DotA2 Talents: Ember Spirit 25 2 25 0
DotA2 Talents: Enchantress 10 1 10 0
DotA2 Talents: Enchantress 10 2 10 0
DotA2 Talents: Enchantress 15 1 15 0
DotA2 Talents: Enchantress 15 2 15 0
DotA2 Talents: Enchantress 20 1 20 0
DotA2 Talents: Enchantress 20 2 20 0
DotA2 Talents: Enchantress 25 1 25 0
DotA2 Talents: Enchantress 25 2 25 0
DotA2 Talents: Enigma 10 1 10 0
DotA2 Talents: Enigma 10 2 10 0
DotA2 Talents: Enigma 15 1 15 0
DotA2 Talents: Enigma 15 2 15 0
DotA2 Talents: Enigma 20 1 20 0
DotA2 Talents: Enigma 20 2 20 0
DotA2 Talents: Enigma 25 1 25 0
DotA2 Talents: Enigma 25 2 25 0
DotA2 Talents: Faceless Void 10 1 10 0
DotA2 Talents: Faceless Void 10 2 10 0
DotA2 Talents: Faceless Void 15 1 15 0
DotA2 Talents: Faceless Void 15 2 15 0
DotA2 Talents: Faceless Void 20 1 20 0
DotA2 Talents: Faceless Void 20 2 20 0
DotA2 Talents: Faceless Void 25 1 25 0
DotA2 Talents: Faceless Void 25 2 25 0
DotA2 Talents: Grimstroke 10 1 10 0
DotA2 Talents: Grimstroke 10 2 10 0
DotA2 Talents: Grimstroke 15 1 15 0
DotA2 Talents: Grimstroke 15 2 15 0
DotA2 Talents: Grimstroke 20 1 20 0
DotA2 Talents: Grimstroke 20 2 20 0
DotA2 Talents: Grimstroke 25 1 25 0
DotA2 Talents: Grimstroke 25 2 25 0
DotA2 Talents: Gyrocopter 10 1 10 0
DotA2 Talents: Gyrocopter 10 2 10 0
DotA2 Talents: Gyrocopter 15 1 15 0
DotA2 Talents: Gyrocopter 15 2 15 0
DotA2 Talents: Gyrocopter 20 1 20 0
DotA2 Talents: Gyrocopter 20 2 20 0
DotA2 Talents: Gyrocopter 25 1 25 0
DotA2 Talents: Gyrocopter 25 2 25 0
DotA2 Talents: Hoodwink 10 1 10 0
DotA2 Talents: Hoodwink 10 2 10 0
DotA2 Talents: Hoodwink 15 1 15 0
DotA2 Talents: Hoodwink 15 2 15 0
DotA2 Talents: Hoodwink 20 1 20 0
DotA2 Talents: Hoodwink 20 2 20 0
DotA2 Talents: Hoodwink 25 1 25 0
DotA2 Talents: Hoodwink 25 2 25 0
DotA2 Talents: Huskar 10 1 10 0
DotA2 Talents: Huskar 10 2 10 0
DotA2 Talents: Huskar 15 1 15 0
DotA2 Talents: Huskar 15 2 15 0
DotA2 Talents: Huskar 20 1 20 0
DotA2 Talents: Huskar 20 2 20 0
DotA2 Talents: Huskar 25 1 25 0
DotA2 Talents: Huskar 25 2 25 0
DotA2 Talents: Invoker 10 1 10 0
DotA2 Talents: Invoker 10 2 10 0
DotA2 Talents: Invoker 15 1 15 0
DotA2 Talents: Invoker 15 2 15 0
DotA2 Talents: Invoker 20 1 20 0
DotA2 Talents: Invoker 20 2 20 0
DotA2 Talents: Invoker 25 1 25 0
DotA2 Talents: Invoker 25 2 25 0
DotA2 Talents: Io 10 1 10 0
DotA2 Talents: Io 10 2 10 0
DotA2 Talents: Io 15 1 15 0
DotA2 Talents: Io 15 2 15 0
DotA2 Talents: Io 20 1 20 0
DotA2 Talents: Io 20 2 20 0
DotA2 Talents: Io 25 1 25 0
DotA2 Talents: Io 25 2 25 0
DotA2 Talents: Jakiro 10 1 10 0
DotA2 Talents: Jakiro 10 2 10 0
DotA2 Talents: Jakiro 15 1 15 0
DotA2 Talents: Jakiro 15 2 15 0
DotA2 Talents: Jakiro 20 1 20 0
DotA2 Talents: Jakiro 20 2 20 0
DotA2 Talents: Jakiro 25 1 25 0
DotA2 Talents: Jakiro 25 2 25 0
DotA2 Talents: Juggernaut 10 1 10 0
DotA2 Talents: Juggernaut 10 2 10 0
DotA2 Talents: Juggernaut 15 1 15 0
DotA2 Talents: Juggernaut 15 2 15 0
DotA2 Talents: Juggernaut 20 1 20 0
DotA2 Talents: Juggernaut 20 2 20 0
DotA2 Talents: Juggernaut 25 1 25 0
DotA2 Talents: Juggernaut 25 2 25 0
DotA2 Talents: Keeper of the Light 10 1 10 0
DotA2 Talents: Keeper of the Light 10 2 10 0
DotA2 Talents: Keeper of the Light 15 1 15 0
DotA2 Talents: Keeper of the Light 15 2 15 0
DotA2 Talents: Keeper of the Light 20 1 20 0
DotA2 Talents: Keeper of the Light 20 2 20 0
DotA2 Talents: Keeper of the Light 25 1 25 0
DotA2 Talents: Keeper of the Light 25 2 25 0
DotA2 Talents: Kunkka 10 1 10 0
DotA2 Talents: Kunkka 10 2 10 0
DotA2 Talents: Kunkka 15 1 15 0
DotA2 Talents: Kunkka 15 2 15 0
DotA2 Talents: Kunkka 20 1 20 0
DotA2 Talents: Kunkka 20 2 20 0
DotA2 Talents: Kunkka 25 1 25 0
DotA2 Talents: Kunkka 25 2 25 0
DotA2 Talents: Legion Commander 10 1 10 0
DotA2 Talents: Legion Commander 10 2 10 0
DotA2 Talents: Legion Commander 15 1 15 0
DotA2 Talents: Legion Commander 15 2 15 0
DotA2 Talents: Legion Commander 20 1 20 0
DotA2 Talents: Legion Commander 20 2 20 0
DotA2 Talents: Legion Commander 25 1 25 0
DotA2 Talents: Legion Commander 25 2 25 0
DotA2 Talents: Leshrac 10 1 10 0
DotA2 Talents: Leshrac 10 2 10 0
DotA2 Talents: Leshrac 15 1 15 0
DotA2 Talents: Leshrac 15 2 15 0
DotA2 Talents: Leshrac 20 1 20 0
DotA2 Talents: Leshrac 20 2 20 0
DotA2 Talents: Leshrac 25 1 25 0
DotA2 Talents: Leshrac 25 2 25 0
DotA2 Talents: Lich 10 1 10 0
DotA2 Talents: Lich 10 2 10 0
DotA2 Talents: Lich 15 1 15 0
DotA2 Talents: Lich 15 2 15 0
DotA2 Talents: Lich 20 1 20 0
DotA2 Talents: Lich 20 2 20 0
DotA2 Talents: Lich 25 1 25 0
DotA2 Talents: Lich 25 2 25 0
DotA2 Talents: Lifestealer 10 1 10 0
DotA2 Talents: Lifestealer 10 2 10 0
DotA2 Talents: Lifestealer 15 1 15 0
DotA2 Talents: Lifestealer 15 2 15 0
DotA2 Talents: Lifestealer 20 1 20 0
DotA2 Talents: Lifestealer 20 2 20 0
DotA2 Talents: Lifestealer 25 1 25 0
DotA2 Talents: Lifestealer 25 2 25 0
DotA2 Talents: Lina 10 1 10 0
DotA2 Talents: Lina 10 2 10 0
DotA2 Talents: Lina 15 1 15 0
DotA2 Talents: Lina 15 2 15 0
DotA2 Talents: Lina 20 1 20 0
DotA2 Talents: Lina 20 2 20 0
DotA2 Talents: Lina 25 1 25 0
DotA2 Talents: Lina 25 2 25 0
DotA2 Talents: Lion 10 1 10 0
DotA2 Talents: Lion 10 2 10 0
DotA2 Talents: Lion 15 1 15 0
DotA2 Talents: Lion 15 2 15 0
DotA2 Talents: Lion 20 1 20 0
DotA2 Talents: Lion 20 2 20 0
DotA2 Talents: Lion 25 1 25 0
DotA2 Talents: Lion 25 2 25 0
DotA2 Talents: Lone Druid 10 1 10 0
DotA2 Talents: Lone Druid 10 2 10 0
DotA2 Talents: Lone Druid 15 1 15 0
DotA2 Talents: Lone Druid 15 2 15 0
DotA2 Talents: Lone Druid 20 1 20 0
DotA2 Talents: Lone Druid 20 2 20 0
DotA2 Talents: Lone Druid 25 1 25 0
DotA2 Talents: Lone Druid 25 2 25 0
DotA2 Talents: Luna 10 1 10 0
DotA2 Talents: Luna 10 2 10 0
DotA2 Talents: Luna 15 1 15 0
DotA2 Talents: Luna 15 2 15 0
DotA2 Talents: Luna 20 1 20 0
DotA2 Talents: Luna 20 2 20 0
DotA2 Talents: Luna 25 1 25 0
DotA2 Talents: Luna 25 2 25 0
DotA2 Talents: Lycan 10 1 10 0
DotA2 Talents: Lycan 10 2 10 0
DotA2 Talents: Lycan 15 1 15 0
DotA2 Talents: Lycan 15 2 15 0
DotA2 Talents: Lycan 20 1 20 0
DotA2 Talents: Lycan 20 2 20 0
DotA2 Talents: Lycan 25 1 25 0
DotA2 Talents: Lycan 25 2 25 0
DotA2 Talents: Magnus 10 1 10 0
DotA2 Talents: Magnus 10 2 10 0
DotA2 Talents: Magnus 15 1 15 0
DotA2 Talents: Magnus 15 2 15 0
DotA2 Talents: Magnus 20 1 20 0
DotA2 Talents: Magnus 20 2 20 0
DotA2 Talents: Magnus 25 1 25 0
DotA2 Talents: Magnus 25 2 25 0
DotA2 Talents: Marci 10 1 10 0
DotA2 Talents: Marci 10 2 10 0
DotA2 Talents: Marci 15 1 15 0
DotA2 Talents: Marci 15 2 15 0
DotA2 Talents: Marci 20 1 20 0
DotA2 Talents: Marci 20 2 20 0
DotA2 Talents: Marci 25 1 25 0
DotA2 Talents: Marci 25 2 25 0
DotA2 Talents: Mars 10 1 10 0
DotA2 Talents: Mars 10 2 10 0
DotA2 Talents: Mars 15 1 15 0
DotA2 Talents: Mars 15 2 15 0
DotA2 Talents: Mars 20 1 20 0
DotA2 Talents: Mars 20 2 20 0
DotA2 Talents: Mars 25 1 25 0
DotA2 Talents: Mars 25 2 25 0
DotA2 Talents: Medusa 10 1 10 0
DotA2 Talents: Medusa 10 2 10 0
DotA2 Talents: Medusa 15  1 15 0
DotA2 Talents: Medusa 15  2 15 0
DotA2 Talents: Medusa 20 1 20 0
DotA2 Talents: Medusa 20 2 20 0
DotA2 Talents: Medusa 25 1 25 0
DotA2 Talents: Medusa 25 2 25 0
DotA2 Talents: Meepo 10 1 10 0
DotA2 Talents: Meepo 10 2 10 0
DotA2 Talents: Meepo 15 1 15 0
DotA2 Talents: Meepo 15 2 15 0
DotA2 Talents: Meepo 20 1 20 0
DotA2 Talents: Meepo 20 2 20 0
DotA2 Talents: Meepo 25 1 25 0
DotA2 Talents: Meepo 25 2 25 0
DotA2 Talents: Mirana 10 1 10 0
DotA2 Talents: Mirana 10 2 10 0
DotA2 Talents: Mirana 15 1 15 0
DotA2 Talents: Mirana 15 2 15 0
DotA2 Talents: Mirana 20 1 20 0
DotA2 Talents: Mirana 20 2 20 0
DotA2 Talents: Mirana 25 1 25 0
DotA2 Talents: Mirana 25 2 25 0
DotA2 Talents: Monkey King 10 1 10 0
DotA2 Talents: Monkey King 10 2 10 0
DotA2 Talents: Monkey King 15 1 15 0
DotA2 Talents: Monkey King 15 2 15 0
DotA2 Talents: Monkey King 20 1 20 0
DotA2 Talents: Monkey King 20 2 20 0
DotA2 Talents: Monkey King 25 1 25 0
DotA2 Talents: Monkey King 25 2 25 0
DotA2 Talents: Morphling 10 1 10 0
DotA2 Talents: Morphling 10 2 10 0
DotA2 Talents: Morphling 15 1 15 0
DotA2 Talents: Morphling 15 2 15 0
DotA2 Talents: Morphling 20 1 20 0
DotA2 Talents: Morphling 20 2 20 0
DotA2 Talents: Morphling 25 1 25 0
DotA2 Talents: Morphling 25 2 25 0
DotA2 Talents: Muerta 10 1 10 0
DotA2 Talents: Muerta 10 2 10 0
DotA2 Talents: Muerta 15 1 15 0
DotA2 Talents: Muerta 15 2 15 0
DotA2 Talents: Muerta 20 1 20 0
DotA2 Talents: Muerta 20 2 20 0
DotA2 Talents: Muerta 25 1 25 0
DotA2 Talents: Muerta 25 2 25 0
DotA2 Talents: Naga Siren 10 1 10 0
DotA2 Talents: Naga Siren 10 2 10 0
DotA2 Talents: Naga Siren 15 1 15 0
DotA2 Talents: Naga Siren 15 2 15 0
DotA2 Talents: Naga Siren 20 1 20 0
DotA2 Talents: Naga Siren 20 2 20 0
DotA2 Talents: Naga Siren 25 1 25 0
DotA2 Talents: Naga Siren 25 2 25 0
DotA2 Talents: Nature's Prophet 10 1 10 0
DotA2 Talents: Nature's Prophet 10 2 10 0
DotA2 Talents: Nature's Prophet 15 1 15 0
DotA2 Talents: Nature's Prophet 15 2 15 0
DotA2 Talents: Nature's Prophet 20 1 20 0
DotA2 Talents: Nature's Prophet 20 2 20 0
DotA2 Talents: Nature's Prophet 25 1 25 0
DotA2 Talents: Nature's Prophet 25 2 25 0
DotA2 Talents: Necrophos 10 1 10 0
DotA2 Talents: Necrophos 10 2 10 0
DotA2 Talents: Necrophos 15 1 15 0
DotA2 Talents: Necrophos 15 2 15 0
DotA2 Talents: Necrophos 20 1 20 0
DotA2 Talents: Necrophos 20 2 20 0
DotA2 Talents: Necrophos 25 1 25 0
DotA2 Talents: Necrophos 25 2 25 0
DotA2 Talents: Night Stalker 10 1 10 0
DotA2 Talents: Night Stalker 10 2 10 0
DotA2 Talents: Night Stalker 15 1 15 0
DotA2 Talents: Night Stalker 15 2 15 0
DotA2 Talents: Night Stalker 20 1 20 0
DotA2 Talents: Night Stalker 20 2 20 0
DotA2 Talents: Night Stalker 25 1 25 0
DotA2 Talents: Night Stalker 25 2 25 0
DotA2 Talents: Nyx Assassin 10 1 10 0
DotA2 Talents: Nyx Assassin 10 2 10 0
DotA2 Talents: Nyx Assassin 15 1 15 0
DotA2 Talents: Nyx Assassin 15 2 15 0
DotA2 Talents: Nyx Assassin 20 1 20 0
DotA2 Talents: Nyx Assassin 20 2 20 0
DotA2 Talents: Nyx Assassin 25 1 25 0
DotA2 Talents: Nyx Assassin 25 2 25 0
DotA2 Talents: Ogre Magi 10 1 10 0
DotA2 Talents: Ogre Magi 10 2 10 0
DotA2 Talents: Ogre Magi 15 1 15 0
DotA2 Talents: Ogre Magi 15 2 15 0
DotA2 Talents: Ogre Magi 20 1 20 0
DotA2 Talents: Ogre Magi 20 2 20 0
DotA2 Talents: Ogre Magi 25 1 25 0
DotA2 Talents: Ogre Magi 25 2 25 0
DotA2 Talents: Omniknight 10 1 10 0
DotA2 Talents: Omniknight 10 2 10 0
DotA2 Talents: Omniknight 15 1 15 0
DotA2 Talents: Omniknight 15 2 15 0
DotA2 Talents: Omniknight 20 1 20 0
DotA2 Talents: Omniknight 20 2 20 0
DotA2 Talents: Omniknight 25 1 25 0
DotA2 Talents: Omniknight 25 2 25 0
DotA2 Talents: Oracle 10 1 10 0
DotA2 Talents: Oracle 10 2 10 0
DotA2 Talents: Oracle 15 1 15 0
DotA2 Talents: Oracle 15 2 15 0
DotA2 Talents: Oracle 20 1 20 0
DotA2 Talents: Oracle 20 2 20 0
DotA2 Talents: Oracle 25 1 25 0
DotA2 Talents: Oracle 25 2 25 0
DotA2 Talents: Outworld Devourer 10 1 10 0
DotA2 Talents: Outworld Devourer 10 2 10 0
DotA2 Talents: Outworld Devourer 15 1 15 0
DotA2 Talents: Outworld Devourer 15 2 15 0
DotA2 Talents: Outworld Devourer 20 1 20 0
DotA2 Talents: Outworld Devourer 20 2 20 0
DotA2 Talents: Outworld Devourer 25 1 25 0
DotA2 Talents: Outworld Devourer 25 2 25 0
